Manufacturer: Seeburg
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
Melatone (0) | 1927 | n/a - n/a | n/a | Add |
Autophone (0) | 1927? | n/a - n/a | n/a | Add |
Audiophone (1) | 1928 | 17669 - 17669 | 1 | Add |
Audiophone (0) | 1928-30 | n/a - n/a | n/a | Add |
Audiophone Jr. (2) | 1929 | 169002 - 170446 | 1445 | Add |
Audiophone E (0) | 1939 | n/a - n/a | n/a | Add |
Melophone (0) | 1930 | n/a - n/a | n/a | Add |
Audiophone F (1) | 1931 | 171566 - 171566 | 1 | Add |
Melophone (0) | 1931 | n/a - n/a | n/a | Add |
Selectophone - walnut, all TT spin (3) | 1933-35 | 1620 - 2257 | 638 | Add |
Selectophone Deluxe - painted, all TT spin (2) | 1934-35 | 5230 - 5267 | 38 | Add |
Symphonola - brown (0) | 1935 | n/a - n/a | n/a | Add |
Symphonola - green (0) | 1935 | n/a - n/a | n/a | Add |
Selectophone High Fidelity (1) | 1936 | 17372 - 17372 | 1 | Add |
Symphonola A (7) | 1936 | 06808 - 15343 | 8536 | Add |
Symphonola B (3) | 1936 | 13517 - 19565 | 6049 | Add |
Symphonola C (2) | 1936 | 12761 - 20284 | 7524 | Add |
Symphonola D (2) | 1936 | 18645 - 19833 | 1189 | Add |
Symphonola F (1) | 1936 | 22803 - 22803 | 1 | Add |
Symphonola H (1) | 1937 | 23409 - 23409 | 1 | Add |
Symphonola XF (0) | 1937 | n/a - n/a | n/a | Add |
Symphonola BX (0) | 1937 | n/a - n/a | n/a | Add |
Symphonola J (0) | 1937 | n/a - n/a | n/a | Add |
Melodie King K - 15 selections (0) | 1937 | n/a - n/a | n/a | Add |
Melodie King K - 20 selections (2) | 1937 | 29608 - 30282 | 675 | Add |
Melodie King Q - 15 sel. (0) | 1937 | n/a - n/a | n/a | Add |
Melodie King Q - 20 sel. (0) | 1937 | n/a - n/a | n/a | Add |
Rex (3) | 1937 | 27678 - 29615 | 1938 | Add |
Royal (3) | 1937 | 26298 - 28800 | 2503 | Add |
Regal (10) | 1938 | 31723 - 41882 | 10160 | Add |
Concert Grand (0) | 1938 | n/a - n/a | n/a | Add |
Gem (6) | 1938 | 31817 - 35987 | 4171 | Add |
Crown (2) | 1938 | 40359 - 41777 | 1419 | Add |
Universal Cabinet (0) | 1938 | n/a - n/a | n/a | Add |
Casino (5) | 1939 | 44426 - 68512 | 24087 | Add |
Vogue (10) | 1939 | 62475 - 69930 | 7456 | Add |
Classic (20) | 1939 | 49017 - 72416 | 23400 | Add |
Plaza (0) | 1939 | n/a - n/a | n/a | Add |
Mayfair (2) | 1939 | 46782 - 47353 | 572 | Add |
Cadet (0) | 1940 | n/a - n/a | n/a | Add |
Commander (2) | 1940 | 73438 - 74141 | 704 | Add |
Concert Master (2) | 1940 | 79426 - 83917 | 4492 | Add |
Concert Maestro (1) | 1940 | 83386 - 83386 | 1 | Add |
Colonel (4) | 1940 | 78721 - 85813 | 7093 | Add |
Envoy (5) | 1940 | 78773 - 84006 | 5234 | Add |
Major (1) | 1940 | 76873 - 76873 | 1 | Add |
7800 - Symphonola Standard (0) | 1941 | n/a - n/a | n/a | Add |
7850 - Symphonola Standard (2) | 1941 | 100032 - 99020 | -1011 | Add |
8800 - Hitone Symphonola Super (11) | 1941 | 87489 - 95095 | 7607 | Add |
9800 - Hitone Symphonola Deluxe (3) | 1941 | 094916 - 103028 | 8113 | Add |
8200 - Hitone Symphonola (3) | 1942 | 105397 - 110678 | 5282 | Add |
8200A - Hitone Symphonola (3) | 1942 | 104970 - 106484 | 1515 | Add |
9200 - Hitone Symphonola (0) | 1942 | n/a - n/a | n/a | Add |
9200A - Hitone Symphonola (0) | 1942 | n/a - n/a | n/a | Add |
146 - Trashcan (18) | 1946 | 108575 - 131387 | 22813 | Add |
H146 - Hideaway (4) | 1946 | 118961 - 128403 | 9443 | Add |
H246 - Hideaway (1) | 1946 | 123212 - 123212 | 1 | Add |
147 - Trashcan (31) | 1947 | 134847 - 157809 | 22963 | Add |
H147M - Hideaway (2) | 1947 | 140956 - 171273 | 30318 | Add |
148 - Trashcan (21) | 1948 | 155601 - 170587 | 14987 | Add |
H148M - Hideaway (2) | 1948 | 161685 - 169770 | 8086 | Add |
IC-S1 - SICM Basic Unit (2) | 1948 | 1004 - 1081 | 78 | Add |
SL-1 - Library Unit (5) | 1948 | 1093 - 1281 | 189 | Add |
SLBA1 - Library Unit SL1 w. base + amp (1) | 1948 | 1121 - 1121 | 1 | Add |
B1 - Library Unit base (0) | 1948 | n/a - n/a | n/a | Add |
BA1 - Library Unit base and amp (2) | 1948 | 1252 - 1262 | 11 | Add |
SL-2 - Library Unit (2) | 1948? | 1767 - 1874 | 108 | Add |
B2 - Library Unit base (0) | 1948? | n/a - n/a | n/a | Add |
BA2 - Library Unit base w. amp (2) | 1948 | 1533 - 1721 | 189 | Add |
M100A - 4 digit # (15) | 1948-49 | 1130 - 9528 | 8399 | Add |
M100A - 5 digit # (31) | 1948-49 | 11612 - 34775 | 23164 | Add |
HM100A - Hideaway (0) | 1948-49 | n/a - n/a | n/a | Add |
M100B - 4 digit # (23) | 1950 | 1648 - 9833 | 8186 | Add |
M100B - 5 digit # (20) | 1950 | 10364 - 20105 | 9742 | Add |
M100B - 6 digit # (1) | 1950 | 203105 - 203105 | 1 | Add |
M100B - 7 digit # (1) | 1950 | 1763122 - 1763122 | 1 | Add |
M100BL- 4 digit # (14) | 1951 | 2854 - 8697 | 5844 | Add |
M100BL - 5 digit # (3) | 1951 | 11337 - 12586 | 1250 | Add |
HM100B - Hideaway (2) | 1950 | 1441 - 1530 | 90 | Add |
M100C - 4 digit # (18) | 1952 | 1130 - 9698 | 8569 | Add |
M100C - 5 digit # (58) | 1952 | 10072 - 86748 | 76677 | Add |
HM100C - Hideaway (2) | 1952 | 01217 - 30023 | 28807 | Add |
200 C1 - Console Unit (1) | 1952 | 1339 - 1339 | 1 | Add |
200CU-1 - Custom Unit (1) | 1952 | 1040 - 1040 | 1 | Add |
200CU-1P - Custom Unit (2) | 1952 | 2026 - 2258 | 233 | Add |
200LU-1 - Library Unit (8) | 1952 | 1011 - 3145 | 2135 | Add |
200LU-1P - Library Unit (8) | 1952 | 2458 - 5431 | 2974 | Add |
200LU-1PS - Library Unit (10) | 1952 | 1254 - 2596 | 1343 | Add |
HF100G - # has 5 digits (4) | 1953 | 13399 - 71037 | 57639 | Add |
HF100G - # has 6 digits (52) | 1953 | 171517 - 971299 | 799783 | Add |
HF100G - # has 7 digits (15) | 1953 | 1071454 - 1371121 | 299668 | Add |
EHF100G - export model (7) | 1953 | 1691 - 2069 | 379 | Add |
HHF100G - Hideaway (0) | 1953 | n/a - n/a | n/a | Add |
100W - # has 5 digits (1) | 1953 | 40675 - 40675 | 1 | Add |
100W - # has 6 digits (31) | 1953 | 107838 - 541377 | 433540 | Add |
100W - # has 7 digits (3) | 1953 | 1272110 - 1362816 | 90707 | Add |
E100W (2) | 1953 | 241640 - 901022 | 659383 | Add |
H100W - Hideaway (0) | 1953 | n/a - n/a | n/a | Add |
HF100R - # has 6 digits (51) | 1954 | 161122 - 961128 | 800007 | Add |
HF100R - # has 7 digits (68) | 1954 | 1061240 - 1861251 | 800012 | Add |
HF100R-D (21) | 1954 | 1761083 - 1765111 | 4029 | Add |
EHF100R - 6 digit # (11) | 1954 | 161107 - 669235 | 508129 | Add |
EHF100R - 7 digit # (1) | 1954 | 1461245 - 1461245 | 1 | Add |
HHF100R - Hideaway (1) | 1954 | 161365 - 161365 | 1 | Add |
100 J - 6 digit # (26) | 1955 | 161001 - 462204 | 301204 | Add |
100 J - 8 digit # (1) | 1955 | 18522373 - 18522373 | 1 | Add |
100JL (16) | 1956 | 161104 - 361157 | 200054 | Add |
V-200 (48) | 1955 | 101083 - 261625 | 160543 | Add |
V-200-D - with DCU1-L6 (17) | 1955 | 106687 - 144765 | 38079 | Add |
V-200-N - with DCU5-L6 (6) | 1955 | 111795 - 142908 | 31114 | Add |
E V-200 (5) | 1955 | 101598 - 144255 | 42658 | Add |
HV-200 - Hideaway (3) | 1955 | 101003 - 101380 | 378 | Add |
VL-200 (0) | 1956 | n/a - n/a | n/a | Add |
VL-200-D - with DCU1L-L6 (27) | 1956 | 101459 - 112998 | 11540 | Add |
VL-200-N - with DCU5L-L6 (7) | 1956 | 102669 - 111559 | 8891 | Add |
E VL-200 (4) | 1956 | 101073 - 101509 | 437 | Add |
HVL-200 (Hideaway) (1) | 1956 | 101006 - 101006 | 1 | Add |
200LU-2 (0) | 1957 | n/a - n/a | n/a | Add |
200LU-3 (4) | 1957 | 1390 - 2312 | 923 | Add |
200 C2 - Console Unit (4) | 1957 | 1005 - 1372 | 368 | Add |
200 CU3 - Custom Unit (2) | 1957? | 1161 - 1166 | 6 | Add |
K-200 (2) | 1957 | 204358 - 283118 | 78761 | Add |
KD-200 (52) | 1957 | 201160 - 223016 | 21857 | Add |
E KD-200 (3) | 1957 | 203228 - 203276 | 49 | Add |
KS-200 (13) | 1957 | 101793 - 205639 | 103847 | Add |
E KS-200 (1) | 1957 | 1098075 - 1098075 | 1 | Add |
HK-200 - Hideaway (1) | 1957 | 201095 - 201095 | 1 | Add |
L100 (18) | 1957 | 201493 - 209045 | 7553 | Add |
101 (7) | 1958 | 1542 - 2472 | 931 | Add |
E101 (2) | 1958 | 1507 - 1570 | 64 | Add |
161 (3) | 1958 | 1511 - 2958 | 1448 | Add |
161 S (2) | 1958 | 1518 - 7572 | 6055 | Add |
161 SH (9) | 1958 | 2588 - 7452 | 4865 | Add |
161 D (4) | 1958 | 1618 - 2617 | 1000 | Add |
161 DH (2) | 1958 | 1998 - 2134 | 137 | Add |
E 161 D (3) | 1958 | 1505 - 7367 | 5863 | Add |
E 161 (2) | 1958 | 1939 - 2384 | 446 | Add |
201 (1) | 1958 | 13292 - 13292 | 1 | Add |
201 S (1) | 1958 | 10071 - 10071 | 1 | Add |
201 SH - 4 digit # (2) | 1958 | 2942 - 7417 | 4476 | Add |
201 SH - 5 digit # (4) | 1958 | 11686 - 13531 | 1846 | Add |
201 D - 4 digit # (5) | 1958 | 1668 - 6869 | 5202 | Add |
201 D - 5 digit # (6) | 1958 | 11822 - 12715 | 894 | Add |
201 DH - 4 digit # (11) | 1958 | 2307 - 7940 | 5634 | Add |
201 DH - 5 digit # (18) | 1958 | 10166 - 25210 | 15045 | Add |
E 201 (2) | 1958 | 1824 - 1841 | 18 | Add |
H-201 - Hideaway (1) | 1958 | 1507 - 1507 | 1 | Add |
220 - Channel (1) | 1959 | 102026 - 102026 | 1 | Add |
220 S - Channel (7) | 1959 | 102002 - 107553 | 5552 | Add |
220 SR - Channel (12) | 1959 | 101520 - 107451 | 5932 | Add |
222 - Channel (8) | 1959 | 101798 - 173846 | 72049 | Add |
222 S - Channel (5) | 1959 | 102410 - 119200 | 16791 | Add |
222 SR - Channel (6) | 1959 | 111404 - 116912 | 5509 | Add |
222 SH - Channel (17) | 1959 | 110335 - 7417 | -102917 | Add |
222 SHR - Channel (10) | 1959 | 112506 - 125530 | 13025 | Add |
222 D - Channel (6) | 1959 | 102365 - 125631 | 23267 | Add |
222 DR - Channel (3) | 1959 | 110637 - 118822 | 8186 | Add |
222 DH - Channel (15) | 1959 | 101571 - 119216 | 17646 | Add |
222 DHR - Channel (16) | 1959 | 101782 - 116493 | 14712 | Add |
E 222 S - Channel (8) | 1959 | 102099 - 106795 | 4697 | Add |
E 222 SR - Channel (1) | 1959 | 125553 - 125553 | 1 | Add |
E 222 D - Channel (1) | 1959 | 102328 - 102328 | 1 | Add |
E 222 DR - Channel (1) | 1959 | 118822 - 118822 | 1 | Add |
H-220 - Hideaway (0) | 1959 | n/a - n/a | n/a | Add |
H-222 - Hideaway (2) | 1959 | 101512 - 101768 | 257 | Add |
Q-100 (8) | 1960 | 101641 - 115820 | 14180 | Add |
AQ-100 (2) | 1960 | 102001 - 102915 | 915 | Add |
EQ-100 (2) | 1960 | 101501 - 101744 | 244 | Add |
Q-160 (23) | 1960 | 101632 - 110897 | 9266 | Add |
AQ-160 (8) | 1960 | 101562 - 167747 | 66186 | Add |
EQ-160 (2) | 1960 | 101976 - 102534 | 559 | Add |
HQ-100SR - Hideaway (0) | 1960 | n/a - n/a | n/a | Add |
BMC1 - Background Music Compact (5) | 1960 | 15077 - 156715 | 141639 | Add |
BMC1A - Background Music Compact (0) | 1960 | n/a - n/a | n/a | Add |
BBM2 - Background Music Mechanism (0) | 1960 | n/a - n/a | n/a | Add |
Y-100 (1) | 1961 | 130267 - 130267 | 1 | Add |
Y-160 (0) | 1961 | n/a - n/a | n/a | Add |
EY-160 (4) | 1961 | 271602 - 271788 | 187 | Add |
AY-100 (6) | 1961 | 100790 - 167386 | 66597 | Add |
AY-100U (4) | 1961 | 200219 - 200886 | 668 | Add |
EAY-100 (5) | 1961 | 100501 - 1CC614 | -100499 | Add |
EAY-100U (0) | 1961 | n/a - n/a | n/a | Add |
AY-160 (18) | 1961 | 101639 - 168301 | 66663 | Add |
AY-160U (14) | 1961 | 240049 - 243962 | 3914 | Add |
EAY-160 (6) | 1961 | 162229 - 167706 | 5478 | Add |
EAY-160U (16) | 1961 | 270051 - 271768 | 1718 | Add |
HY-100UR - Hideaway (0) | 1961 | n/a - n/a | n/a | Add |
HY-160UR - Hideaway (1) | 1961 | 290060 - 290060 | 1 | Add |
DS-100 (5) | 1962 | 310168 - 311378 | 1211 | Add |
EDS-100 (1) | 1962 | 385968 - 385968 | 1 | Add |
DS-160 (31) | 1962 | 350059 - 385968 | 35910 | Add |
EDS-160 (45) | 1962 | 380004 - 394429 | 14426 | Add |
LPC1 (35) | 1963 | 111277 - 253674 | 142398 | Add |
LPC1R (20) | 1963 | 111073 - 131953 | 20881 | Add |
LPC1B (7) | 1963 | 125510 - 126819 | 1310 | Add |
LPC1BR (3) | 1963 | 126214 - 126305 | 92 | Add |
LPC1-H5 (5) | 1963 | 251549 - 252173 | 625 | Add |
LPC1R-H5 (0) | 1963 | n/a - n/a | n/a | Add |
ELPC1 (35) | 1963 | 210213 - 253929 | 43717 | Add |
HLPC1 - Hideaway (2) | 1963 | 250499 - 350138 | 99640 | Add |
HLPC1-H5 - Hideaway (0) | 1963 | n/a - n/a | n/a | Add |
BMS1 - Background Music System (BMS 1000) (9) | 1963 | 1011 - 4477 | 3467 | Add |
U100 - Mustang (3) | 1964 | 100333 - 101082 | 750 | Add |
U100H - Mustang (0) | 1964 | n/a - n/a | n/a | Add |
U100-H5 - Mustang (0) | 1964 | n/a - n/a | n/a | Add |
EU100-H5 - Mustang (17) | 1964 | 150018 - 151210 | 1193 | Add |
U100D - Discotheque Jr. (2) | 1964 | 101215 - 101240 | 26 | Add |
EU100D - Discotheque Jr. (3) | 1964 | 151789 - 151991 | 203 | Add |
LPC480 (10) | 1965 | 160718 - 202787 | 42070 | Add |
LPC480R (1) | 1965 | 164191 - 164191 | 1 | Add |
LPC480D (9) | 1965 | 169824 - 203524 | 33701 | Add |
LPC480DR (1) | 1965 | 171392 - 171392 | 1 | Add |
LPC480-H5 (0) | 1965 | n/a - n/a | n/a | Add |
LPC480R-H5 (0) | 1965 | n/a - n/a | n/a | Add |
ELPC480-H5 (24) | 1965 | 200047 - 220434 | 20388 | Add |
ELPC480R-H5 (1) | 1965 | 203265 - 203265 | 1 | Add |
AMS1 - Autom. Music Centre (2) | 1965 | 10021 - 10038 | 18 | Add |
SEP1 - Encore (2) | 1965 | 10385 - 10568 | 184 | Add |
ESEP1 - Encore (1) | 1965 | 36020 - 36020 | 1 | Add |
PFEA1U - Electra (26) | 1965-66 | 200264 - 231190 | 30927 | Add |
EPFEA1U-H5 - Electra (12) | 1965-66 | 230037 - 233078 | 3042 | Add |
EPFEA1A-H5 - Electra (1) | 1966-67 | 231151 - 231151 | 1 | Add |
APFEA1 - Fleetwood (7) | 1965-66 | 204413 - 212434 | 8022 | Add |
EAPFEA1-H5 - Fleetwood (5) | 1965-66 | 230961 - 233317 | 2357 | Add |
SS160 - Showcase - # 1xxxxx (1) | 1966/67 | 100789 - 100789 | 1 | Add |
SS160 - Showcase - # 2xxxxx (19) | 1966/67 | 250680 - 280422 | 29743 | Add |
ESS160-H5 - Showcase (9) | 1966/67 | 280051 - 283360 | 3310 | Add |
HSS160 - Hideaway Unit (0) | 1966/67 | n/a - n/a | n/a | Add |
S100 - Phono Jet (8) | 1967 | 1063612 - 1201354 | 137743 | Add |
S100-5 - Phono Jet (1) | 1967 | 1070757 - 1070757 | 1 | Add |
S100-H5 - Phono Jet (2) | 1967 | 1069262 - 1070588 | 1327 | Add |
ES100-5 - Phono Jet (9) | 1967 | 1068318 - 262556 | -805761 | Add |
ES100-H5 - Phono Jet (44) | 1967 | 1068106 - 1073513 | 5408 | Add |
SABMC2 - Autom. Background Music Center (2) | 1967 | 100035 - 100056 | 22 | Add |
HSC1 - Home Stereo Console (11) | 1968 | 05353 - 13119 | 7767 | Add |
HSC2 - Home Stereo Console (1) | 1968 | 13149 - 13149 | 1 | Add |
HSC3 - Home Stereo Console (2) | 1968 | 13624 - 13786 | 163 | Add |
AP1 - Automatic Playback (8) | 1968 | 01020 - 16510 | 15491 | Add |
AP1A - Autom. Playback (4) | 1968 | 15219 - 15977 | 759 | Add |
AP2 - Automatic Playback (0) | 1968 | n/a - n/a | n/a | Add |
AP2A - Autom. Playback (0) | 1968 | n/a - n/a | n/a | Add |
LS1 - Spectra (17) | 1968 | 1079080 - 1099939 | 20860 | Add |
ELS1-H5 - Spectra (1) | 1968 | 1099939 - 1099939 | 1 | Add |
6000 - Home Stereo Console (1) | 1968 | ohne - ohne | 1 | Add |
6001 - Home Stereo Console (1) | 1968 | 1424536 - 1424536 | 1 | Add |
6002 - Home Stereo Console (1) | 1968 | 1124274 - 1124274 | 1 | Add |
LS2 - Gem (12) | 1969 | 1133116 - N/A | -1133115 | Add |
ELS2-H5 - Gem (8) | 1969 | 1153318 - 1197287 | 43970 | Add |
SE100 - Golden Jet (0) | 1970 | n/a - n/a | n/a | Add |
SE100S - Golden Jet (14) | 1970 | 1258421 - 1304422 | 46002 | Add |
SE100-5 - Golden Jet (0) | 1970 | n/a - n/a | n/a | Add |
SE100-H5 - Golden Jet (1) | 1970 | 781081 - 781081 | 1 | Add |
ESE100-5 - Golden Jet (0) | 1970 | n/a - n/a | n/a | Add |
ESE100-H5 - Golden Jet (3) | 1970 | 1247924 - 1264169 | 16246 | Add |
ESE100S-5 - Golden Jet (2) | 1970 | 1263282 - 1263551 | 270 | Add |
ESE100S-H5 - Golden Jet (11) | 1970 | 1260851 - 1303890 | 43040 | Add |
LS-310 - Apollo (0) | 1970 | n/a - n/a | n/a | Add |
LS325 - Apollo (6) | 1970 | 1223952 - 1229393 | 5442 | Add |
LS-325N - Apollo (0) | 1970 | n/a - n/a | n/a | Add |
ELS3-H5 - Apollo (12) | 1970 | 1243184 - 1248175 | 4992 | Add |
BMS2 - Background Music System (BMS 1000) (8) | 1970 | 11477 - 16987 | 5511 | Add |
EBMS2 - Background Music System (BMS 1000) (1) | 1970 | 25009 - 25009 | 1 | Add |
USC1 - Bandshell (14) | 1971 | 1266555 - 12????? | -1266542 | Add |
EUSC1-H5 - Bandshell (7) | 1971 | 1286572 - 1343334 | 56763 | Add |
USC2 - Bandshell Firestar (22) | 1971 | 1 - 1350128 | 1350128 | Add |
EUSC2-H5 - Bandshell Firestar (8) | 1971 | 1334807 - 1349121 | 14315 | Add |
SX100 - Marauder (10) | 1972 | 1363620 - fehlt | -1363619 | Add |
ESX100-5 - Marauder (2) | 1972 | 373328 - 373376 | 49 | Add |
ESX100-H5 - Marauder (17) | 1972 | 1369809 - 1374772 | 4964 | Add |
SX 100 - Bogy (1) | 1972 | n/a - n/a | 1 | Add |
SPS160 - Olympian (16) | 1972 | 1362633 - n/a | -1362632 | Add |
ESPS160 - Olympian (8) | 1972 | 1391597 - 1477980 | 86384 | Add |
SPS2 - Matador (11) | 1973 | 1391833 - 1468489 | 76657 | Add |
SPS2 - Quad Matador (1) | 1973 | 1454757 - 1454757 | 1 | Add |
ESPS2 - Matador (3) | 1973 | 1461028 - 1462419 | 1392 | Add |
HSPS2 - Hideaway (0) | 1973 | n/a - n/a | n/a | Add |
EHSPS2 - Hideaway (1) | 1973 | 1353436 - 1353436 | 1 | Add |
FC1 - Regency (3) | 1973 | 1416606 - 1417799 | 1194 | Add |
EFC1 - Regency (5) | 1973 | 1425031 - 1425703 | 673 | Add |
SL100 - Carnival (2) | 1973 | 1466687 - 1473846 | 7160 | Add |
ESL100-5 - Carnival (0) | 1973 | n/a - n/a | n/a | Add |
ESL100-H5 - Carnival (18) | 1973 | 1471855 - N/A | -1471854 | Add |
STD160 - Vogue II (12) | 1974 | 1561086 - 1564342 | 3257 | Add |
ESTD160 - Vogue II (3) | 1974 | 1565179 - 1566326 | 1148 | Add |
SQS160 - Quadrophonic (4) | 1974 | 1510607 - 1510881 | 275 | Add |
ESQS160 - Quadrophonic (0) | 1974 | n/a - n/a | n/a | Add |
SB100 - Magnastar (2) | 1974 | 1530204 - 1539315 | 9112 | Add |
ESB100 - Magnastar (12) | 1974 | 1535236 - 1539249 | 4014 | Add |
STD2 - Entertainer (12) | 1975 | 1591545 - 1598563 | 7019 | Add |
ESTD2 - Entertainer (5) | 1975 | 1600826 - 1603230 | 2405 | Add |
SQS2 - Quad Entertainer (0) | 1975 | n/a - n/a | n/a | Add |
STD3 - Sunstar (8) | 1976 | 1626668 - 1638905 | 12238 | Add |
ESTD3 - Sunstar (5) | 1976 | 1631372 - 1638434 | 7063 | Add |
SQS3 - Quad Sunstar (0) | 1976 | n/a - n/a | n/a | Add |
FC2 - Hutch (1) | 1976 | 1662896 - 1662896 | 1 | Add |
EFC2 - Hutch (1) | 1976 | 1665555 - 1665555 | 1 | Add |
STD4 - Mardi Gras (8) | 1977 | 1670020 - 1693232 | 23213 | Add |
ESTD4 - Mardi Gras (1) | 1977 | 1681190 - 1681190 | 1 | Add |
HSTD4 - Hideaway (0) | 1977 | n/a - n/a | n/a | Add |
EHSTD4 - Hideaway (1) | 1977 | 1625714 - 1625714 | 1 | Add |
100-77D - Topaz (0) | 1977 | n/a - n/a | n/a | Add |
E100-77D - Topaz (7) | 1977 | 1645187 - 1650594 | 5408 | Add |
100-78D - Celestia (0) | 1978 | n/a - n/a | n/a | Add |
E100-78D - Celestia (3) | 1978 | 16205 - 16286 | 82 | Add |
SMC1 - Disco (11) | 1978 | 1695444 - 1713148 | 17705 | Add |
ESMC1 -Disco (3) | 1978 | 1694443 - 1712224 | 17782 | Add |
100-79M - Da Vinci - # starts with DV (7) | 1979 | 22051 - 22730 | 680 | Add |
E100-79M - Da Vinci - # starts with DV (1) | 1979 | 22198 - 22198 | 1 | Add |
SMC2 - Phoenix - # Pxxx (7) | 1979 | 007 - 921 | 915 | Add |
SMC2 - Phoenix by Stern - # Uxxx (2) | 1980 | 215 - 312 | 98 | Add |
ESMC2 - Phoenix by Stern - # Uxxx (3) | 1979 | 422 - 827 | 406 | Add |
VMC1 - Video Music Center (3) | 1981-82 | follows - V0296 | 1 | Add |
SMC3 - Prelude (8) | 1984 | 184457 - 184895 | 439 | Add |
ESMC3 - Prelude (0) | 1984 | n/a - n/a | n/a | Add |
SCD-1 (3) | 1986 | 1851170 - 1854097 | 2928 | Add |
SCD-1A (2) | 1987 | 1854097 - 1854203 | 107 | Add |
SCCD-1 - Classic (2) | 1988-89 | 1900026 - 1900057 | 32 | Add |
SCD-1B (0) | 1989 | n/a - n/a | n/a | Add |
SCD-1D (0) | ? | n/a - n/a | n/a | Add |
SCD-1F - Skyline (0) | 1990 | n/a - n/a | n/a | Add |
A1 - Blast Effect (1) | 1993 | 2000010 - 2000010 | 1 | Add |
WJ-1V - wallmounted CD jukebox (0) | ? | n/a - n/a | n/a | Add |
A1-EWJ-1 - Micro Music (1) | 1994-96 | 2001706 - 2001706 | 1 | Add |
A2 (1) | ? | 30261 - 30261 | 1 | Add |
SCD-1G (0) | ? | n/a - n/a | n/a | Add |
SCD-1H (0) | ? | n/a - n/a | n/a | Add |
Odysee (0) | ? | n/a - n/a | n/a | Add |
Gold (0) | 1995 | n/a - n/a | n/a | Add |
Oasis (0) | ? | n/a - n/a | n/a | Add |
SCCD-2 - Bubbler (1) | 1995 | 2001624 - 2001624 | 1 | Add |
Millenium (0) | ? | n/a - n/a | n/a | Add |
Speaker | ||||
Speakorgan (0) | 1938/39 | n/a - n/a | n/a | Add |
Speakorgan (0) | 1939 | n/a - n/a | n/a | Add |
SO-1Z - Speakorgan (0) | 1939 | n/a - n/a | n/a | Add |
SO-3Z - Speakorgan (0) | 1939 | n/a - n/a | n/a | Add |
SO-5Z - Speakorgan (7) | 1939 | 5139 - 8669 | 3531 | Add |
Marbl-Glo (0) | 1939 | n/a - n/a | n/a | Add |
Top Spot (0) | 1940 | n/a - n/a | n/a | Add |
SO-15X - Speak-O-Gram (1) | 1940 | 1886 - 1886 | 1 | Add |
SO-16X - Speakorgan (2) | 1940? | 11178 - 12132 | 955 | Add |
RS1-8 - Teardrop - 3 digit # (2) | 1946-48 | 539 - 722 | 184 | Add |
RS1-8 - Teardrop - 4 digit # (6) | 1946-48 | 1832 - 9389 | 7558 | Add |
RS1-8 - Teardrop - 5 digit # (37) | 1946-48 | 12149 - 70569 | 58421 | Add |
RS2-8 - Teardrop (3) | 1948 ? | 03132 - 08692 | 5561 | Add |
CVWS1-8 - Teardrop (1) | 1948? | 7727 - 7727 | 1 | Add |
CVWS2-8 - Teardrop (8) | 1948? | 01667 - 247? | -1419 | Add |
CVS4-8 - Teardrop (14) | 1948? | 04742 - 22381 | 17640 | Add |
RS1-12 - Mirrored Speaker (0) | 1946 | n/a - n/a | n/a | Add |
RS2-12 - Mirrored Speaker (4) | 1946 | 2727 - 2979 | 253 | Add |
CVWS2-12 - Mirrored Speaker (0) | 1946 | n/a - n/a | n/a | Add |
CVS5-12 (1) | 1946 | 1355 - 1355 | 1 | Add |
CVS6-8 (0) | 1946 | n/a - n/a | n/a | Add |
CVS7-12 (1) | 1946 | 5758 - 5758 | 1 | Add |
RS4-8 (0) | 1946-48 | n/a - n/a | n/a | Add |
RS4-12 (0) | 1946-48 | n/a - n/a | n/a | Add |
RS5-8 (0) | 1946-48 | n/a - n/a | n/a | Add |
RS5-12 (1) | 1946-48 | 2865 - 2865 | 1 | Add |
HFAS1-12 (0) | 1952 | n/a - n/a | n/a | Add |
HFAS2-12 (0) | 1952 | n/a - n/a | n/a | Add |
HFAS3-8 (0) | 1952 | n/a - n/a | n/a | Add |
BCS1-8 (0) | 1952 | n/a - n/a | n/a | Add |
BFS1-8 (0) | 1952 | n/a - n/a | n/a | Add |
HFCV1-8 (1) | 1954-58 | 1554 - 1554 | 1 | Add |
HFCV1-12 (1) | 1954-58 | 15591 - 15591 | 1 | Add |
HFCV2-8 (4) | 1954-58 | 1424 - 6258 | 4835 | Add |
HFCV3-8 (2) | 1954-58 | 2019 - 3569 | 1551 | Add |
TC1-8C - with Channel logo (1) | 1959-60 | 6630 - 6630 | 1 | Add |
