Manufacturer: NSM
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
Fanfare 60 (8) | 1956 | 0000 - 0710 | 711 | Add |
Fanfare 60A (33) | 1957-58 | 0351 - 5124 | 4774 | Add |
Fanfare 120 (0) | 1957 | n/a - n/a | n/a | Add |
Fanfare 100 - mono (26) | 1957-59 | 7051 - 9954 | 2904 | Add |
Fanfare 100 - mono - 5 digit # (4) | 1957-59 | 10144 - 10396 | 253 | Add |
Fanfare 100 - stereo (28) | 1958-61 | 20001 - 25283 | 5283 | Add |
Fanfare Silber - no visible mech. (2) | 1961-63 | 30458 - 31545 | 1088 | Add |
Fanfare Silber - visible mech. (6) | 1961-63 | 30390 - 31107 | 718 | Add |
Serenade Stereo Magic - GH (13) | 1963-66 | 40062 - 40978 | 917 | Add |
Serenade Stereo Magic - GH - #41xxxx (38) | 1963-66 | 41001 - 43885 | 2885 | Add |
Minibox - with Fanfare 100 mechanism (2) | 1964-66 | 115/8199 - 1917 | 1803 | Add |
Minibox - G (0) | 1964 | n/a - n/a | n/a | Add |
Minibox - GP (11) | 1964 | 1370 - 2122 | 753 | Add |
Minibox - GH (2) | 1964-66 | 2076 - 5156 | 3081 | Add |
Consul 100 - with Fanfare 60 mechanism (0) | 1964 | n/a - n/a | n/a | Add |
Consul 100 - with Fanfare 100 mechanism (0) | 1964-66 | n/a - n/a | n/a | Add |
Consul 100 - GP (3) | 1964 | 5243 - 5752 | 510 | Add |
Consul 100 - GH (2) | 1964-66 | 5417 - 5419 | 3 | Add |
Senator - Model 60 (0) | 1964 | n/a - n/a | n/a | Add |
Senator - Model 100 (0) | 1964 | n/a - n/a | n/a | Add |
Twen - Model 60 (0) | 1964 | n/a - n/a | n/a | Add |
Twen - Model 100 (1) | 1964 | 67515 - 67515 | 1 | Add |
Letkiss 100 - LK G (6) | 1965-67 | 6102 - 6448 | 347 | Add |
Festival 130 - F130G (one idler) (4) | 1966-67 | 50280 - 52978 | 2699 | Add |
Festival 130 - F130GST (one idler) (19) | 1966-67 | 50020 - 52940 | 2921 | Add |
Festival 130D - F130GST (two idlers) (42) | 1967-69 | 55001 - 58229 | 3229 | Add |
Letkiss 130 - #Axxxx (one idler) (1) | 1967 | 6177 - 6177 | 1 | Add |
Consul 130 - #Axxxx (one idler) (10) | 1966 | 5096 - 5530 | 435 | Add |
Consul 130D - #Bxxxx (two idlers) (12) | 1967-69 | 5001 - 6992 | 1992 | Add |
Hit 130 - #Axxxx (one idler) (4) | 1967 | 1001 - 1327 | 327 | Add |
Hit 130D - #Bxxxx (two idlers) (23) | 1967-69 | 1001 - 6992 | 5992 | Add |
Filmbox-Combi 150 (0) | 1967 | n/a - n/a | n/a | Add |
Hit 120 - G120 - #Cxxxx (28) | 1970-73 | 1227 - 6120 | 4894 | Add |
Hit 120 - G120 I - #Dxxxx (5) | 1971-72 | 1048 - 1550 | 503 | Add |
Prestige 160 (8) | 1969-70 | 58834 - 62820 | 3987 | Add |
Consul 120 - G120/GST120 - #Cxxxxx - 4 digits (17) | 1969-72 | 5053 - 8933 | 3881 | Add |
Consul 120 - G120/GST120 - #Cxxxxx - 5 digits (3) | 1969-72 | 10500 - 13743 | 3244 | Add |
Prestige 120 - GST120 (15) | 1969-71 | 80474 - 86221 | 5748 | Add |
Prestige 160A (21) | 1969-71 | 60186 - 67437 | 7252 | Add |
Prestige 160B II (1) | 1970-72 | 68049 - 68049 | 1 | Add |
Consul 120 II (0) | 1971 | n/a - n/a | n/a | Add |
Prestige 160B (19) | 1971-72 | 70168 - 73576 | 3409 | Add |
Prestige 160B I (2) | 1971-72 | 69341 - 72343 | 3003 | Add |
Prestige 120A (5) | 1971 | 83253 - 85006 | 1754 | Add |
Prestige 120A I (0) | 1971 | n/a - n/a | n/a | Add |
Hit 120A (15) | 1971 | 61500072 - 61527284 | 27213 | Add |
Hit 120A I (1) | 1971-72 | 5747 - 5747 | 1 | Add |
Consul 120A - G120A - # Cxxxx (3) | 1972 | 9239 - 9976 | 738 | Add |
Consul 120A - # Cxxxxx (27) | 1972-77 | 10163 - 15618 | 5456 | Add |
Consul 120A I - #Cxxxxx (1) | 1971-72 | 12669 - 12669 | 1 | Add |
Prestige 120B (23) | 1971-73 | 83916 - 88440 | 4525 | Add |
Prestige 120B I (5) | 1971-72 | 85442 - 85673 | 232 | Add |
Prestige 160Bb (8) | 1972-73 | 72525 - 74391 | 1867 | Add |
Prestige 160Bb I (1) | 1972 | 69341 - 69341 | 1 | Add |
Prestige 160Bb II (1) | 1972 | 89730 - 89730 | 1 | Add |
Consul 160 (2) | 1972-74 | 31010788 - 31011616 | 829 | Add |
Consul 160 II (0) | 1972 | n/a - n/a | n/a | Add |
Consul 160B (11) | 1972-76 | 31010016 - 31011599 | 1584 | Add |
Century 21 (7) | 1972-76 | 30700644 - 30710115 | 9472 | Add |
Prestige 120Bb (16) | 1973 | 88493 - 90270 | 1778 | Add |
Prestige 160C (18) | 1973-74 | 30900262 - 30931561 | 31300 | Add |
Consul 120B (0) | 1974-76 | n/a - n/a | n/a | Add |
Century 21 - USA (0) | 1974-76 | n/a - n/a | n/a | Add |
Hit 120B (14) | 1974-78 | 61513172 - 61527313 | 14142 | Add |
Prestige 120C (38) | 1974-77 | 31100082 - 33000335 | 1900254 | Add |
Prestige 160D (0) | 1975 | n/a - n/a | n/a | Add |
Consul 120C (2) | 1975 | 31500090 - 31500122 | 33 | Add |
Consul 160C (0) | 1975 | n/a - n/a | n/a | Add |
Consul 120D (1) | 1975-77 | 31510003 - 31510003 | 1 | Add |
Consul 160D (3) | 1975-78 | 31011523 - 32020755 | 1009233 | Add |
Consul 160D - USA (0) | 1975-76 | n/a - n/a | n/a | Add |
Consul 160E (0) | 1976 | n/a - n/a | n/a | Add |
Hideaway 160 (1) | 1976-77 | 32324178 - 32324178 | 1 | Add |
Prestige 120D (9) | 1977 | 31102286 - 33000726 | 1898441 | Add |
Hideaway E (0) | 1977-79 | n/a - n/a | n/a | Add |
Century 21E (1) | 1977-78 | 32500590 - 32500590 | 1 | Add |
Prestige E160 (19) | 1976-79 | 32300085 - 32332847 | 32763 | Add |
Prestige E120 (17) | 1977-79 | 32600080 - 32601909 | 1830 | Add |
Consul E120 (32) | 1977-82 | 32100084 - 32103406 | 3323 | Add |
Hit E120 (18) | 1977-82 | 31124738 - 31815960 | 691223 | Add |
Consul E160 A (0) | 1978-79 | n/a - n/a | n/a | Add |
Hideaway E160 A (4) | 1979-84 | 32906401 - 32913994 | 7594 | Add |
Hit E 120A (6) | 1980 | 31813934 - 31814670 | 737 | Add |
Festival ES160 (39) | 1978-83 | 30101624 - 33701761 | 3600138 | Add |
Consul Classic ES120 (5) | 1979-89 | 33550021 - 33880385 | 330365 | Add |
Consul Classic ES160 (12) | 1979-83 | 33102060 - 33501413 | 399354 | Add |
Prestige ES160 (29) | 1980-84 | 33700045 - 33706486 | 6442 | Add |
City ES120 (5) | 1981-84 | 34000262 - 34000413 | 152 | Add |
City ES160 (12) | 1981-84 | 33800117 - 33801987 | 1871 | Add |
240-I (4) | 1982-85 | 33900077 - 39902518 | 6002442 | Add |
Satellite 200 - with Shure (12) | 1982-83 | 34100033 - 34101611 | 1579 | Add |
Consulette Combi/Soundmaster Compact (5) | 1983-84 | 34501112 - 34601137 | 100026 | Add |
City II - with Shure (4) | 1983 | 34500022 - 34513774 | 13753 | Add |
Festival ES II - with Shure (0) | 1983 | n/a - n/a | n/a | Add |
Prestige II - with Shure (4) | 1984 | 34700049 - 34701257 | 1209 | Add |
Hideaway ES II A (0) | 1984-87 | n/a - n/a | n/a | Add |
City II-O - Ortofon cartridge (35) | 1984 | 34500015 - 34516365 | 16351 | Add |
Satellite 200-O - with Ortofon (20) | 1984-89 | 34101801 - 34700932 | 599132 | Add |
Prestige II-O - Ortofon cartridge (16) | 1984 | 34700001 - 34702599 | 2599 | Add |
Soundmaster Compact-O - Ortofon (5) | 1984 | 34600350 - 34608245 | 7896 | Add |
Consul Classic ES 160-O - Ortofon (6) | 1984-89 | 33501561 - 33581949 | 80389 | Add |
Concert 240 (2) | 1984-86 | 34900294 - 34901481 | 1188 | Add |
Concert 240 II (6) | 1984-88 | 34900013 - 34900648 | 636 | Add |
Concert 240 III (5) | 1984-88 | 34911547 - 34911916 | 370 | Add |
Galaxy 200 - 45 RPM (13) | 1987-89 | 35200003 - 35201692 | 1690 | Add |
Hideaway ES IV (2) | 1987-89 | 35500851 - 35510260 | 9410 | Add |
City Sound (0) | 1987-90 | n/a - n/a | n/a | Add |
Galaxy Videgram (0) | 1987 | n/a - n/a | n/a | Add |
City IV (17) | 1988-89 | 35900258 - 36100283 | 200026 | Add |
Galaxy Edition (2) | 1988 | 36200025 - 36703962 | 503938 | Add |
City Compact Disc (15) | 1988-90 | 36900048 - 36901111 | 1064 | Add |
CD Galaxy (13) | 1989-90 | 36701915 - 36704897 | 2983 | Add |
CD Fire (10) | 1989-90 | 30201756 - 30204909 | 3154 | Add |
CD Hide-Away (0) | 1989-92 | n/a - n/a | n/a | Add |
CD NSM 100 (0) | 1989 | n/a - n/a | n/a | Add |
Chart Breaker (2) | 1989-90 | 30901551 - 30901588 | 38 | Add |
TOP 100 (5) | 1989-92 | 30701535 - 30701671 | 137 | Add |
Fire Bird (5) | 1990-92 | 31301506 - 31306783 | 5278 | Add |
Fire Country (3) | 1990-92 | 31601515 - 31603076 | 1562 | Add |
CD 2100 (0) | 1990-91 | n/a - n/a | n/a | Add |
Silver Sky (8) | 1990-91 | 30601534 - 31103410 | 501877 | Add |
Silver City (6) | 1990-92 | 31101566 - 31102439 | 874 | Add |
Fascination (1) | 1991-92 | 1580 - 1580 | 1 | Add |
CD Firestorm (0) | 1991-93 | n/a - n/a | n/a | Add |
CD Golden Age (0) | 1991 | n/a - n/a | n/a | Add |
CD Grand Valley (0) | 1991-92 | n/a - n/a | n/a | Add |
CD Caravelle II (0) | 1991-93 | n/a - n/a | n/a | Add |
CD Soundmaster Compact (2) | 1991 | 30501637 - 30501649 | 13 | Add |
Performer Grand (13) | 1991-92 | 33002097 - 33004872 | 2776 | Add |
Performer Classic (10) | 1992-95 | 33101582 - 33104442 | 2861 | Add |
Performer Grand II (14) | 1992-95 | 33202149 - 35803464 | 2601316 | Add |
Performer Wall (11) | 1992-95 | 33301698 - 33309274 | 7577 | Add |
Old Fashion Wizard (7) | 1992-95 | 35701701 - 35703771 | 2071 | Add |
Wizard (4) | 1992-95 | 36301663 - 36303062 | 1400 | Add |
Hideaway ES V (0) | 1992-96 | n/a - n/a | n/a | Add |
Solid Gold (8) | 1994 | 20000003 - N/A | -20000002 | Add |
Nostalgia Gold Golden Age (0) | 1994 | n/a - n/a | n/a | Add |
Nostalgia Gold Rock-Ola (6) | 1994-95 | 60011509 - 60011971 | 463 | Add |
Nostalgia Gold USA-Kit (0) | 1994 | n/a - n/a | n/a | Add |
Emerald Ice (0) | 1995 | n/a - n/a | n/a | Add |
Digital Thunder (5) | 1995-96 | 60041937 - 60045455 | 3519 | Add |
Digital Thunder Wall (2) | 1995 | 001780 - 002585 | 806 | Add |
Performer Wall 2000 (3) | 1995 | 60112008 - 60112645 | 638 | Add |
Hideaway III (0) | 1995 | n/a - n/a | n/a | Add |
Heritage (4) | 1995 | 33309319 - 60142973 | 26833655 | Add |
Nostalgia Gold II (4) | 1996-99 | 60051752 - 60051836 | 85 | Add |
Performer Grand 2000 (0) | 1995-96 | n/a - n/a | n/a | Add |
Juke 2000 (3) | 1997 | 60243116 - 60461718 | 218603 | Add |
Country 2000 (1) | 1998 | 60341631 - 60341631 | 1 | Add |
Sapphire (1) | 1998 | 60303652 - 60303652 | 1 | Add |
Midnight Sapphire (0) | 1998 | n/a - n/a | n/a | Add |
Fanfare 2000 (2) | 1998 | 60321502 - 61525378 | 1203877 | Add |
Gemstar (1) | 1999 | 605052459 - 605052459 | 1 | Add |
Gemfire (1) | 1999 | 60372369 - 60372369 | 1 | Add |
Cosmic Blast (2) | 2000 | 60441733 - 60442979 | 1247 | Add |
Cosmic Burst (0) | 2000 | n/a - n/a | n/a | Add |
Lightning 2000 (5) | 2000 | 60461736 - 60470227 | 8492 | Add |
Ultimate (0) | 2000 | n/a - n/a | n/a | Add |
Tradition (0) | 2000 | n/a - n/a | n/a | Add |
Country Classic (0) | 2000 | n/a - n/a | n/a | Add |
Victorian (0) | 2001 | n/a - n/a | n/a | Add |
Phoenix (1) | 2004 | 60451694 - 60451694 | 1 | Add |
Chameleon (1) | 2005 | 1013 - 1013 | 1 | Add |
Nostalgia Digital - wall mount (0) | 2005 | n/a - n/a | n/a | Add |
Evolution (0) | 2005 | n/a - n/a | n/a | Add |
Icon (1) | 2008 | 002052 - 002052 | 1 | Add |
Apollo (0) | 2008 (?) | n/a - n/a | n/a | Add |
Fusion (0) | 2008 ? | n/a - n/a | n/a | Add |
Icon 2 (0) | 2012-13 | n/a - n/a | n/a | Add |
Icon Lite (0) | 2012-13 | n/a - n/a | n/a | Add |
Icon Fusion (0) | 2013 | n/a - n/a | n/a | Add |
Apollo 2 (0) | 2013 | n/a - n/a | n/a | Add |
Icon Ice (0) | 2014 | n/a - n/a | n/a | Add |
Icon Storm (0) | 2014 (?) | n/a - n/a | n/a | Add |
Speaker | ||||
Melodie (0) | 1958 | n/a - n/a | n/a | Add |
Harmonie (1) | 1958 | keine vorhanden - keine vorhanden | 1 | Add |
Base Fanfare Silber (0) | 1962 | n/a - n/a | n/a | Add |
Wallboxes | ||||
Consulette (2) | 1976-80 | 31900181 - 31901616 | 1436 | Add |
Consulette E (4) | 1977-82 | 32701013 - 32708270 | 7258 | Add |
Consulette ES Soundmaster (5) | 1980-88 | 33600236 - 33601246 | 1011 | Add |
Consulette ES II (1) | 1982-86 | 33601351 - 33601351 | 1 | Add |
Consulette ES II A (1) | 1984-87 | 34202574 - 34202574 | 1 | Add |
Consulette ES III (0) | 1983-87 | n/a - n/a | n/a | Add |
Consulette Classic (0) | 1983 | n/a - n/a | n/a | Add |
Consulette Universal (0) | 1983 | n/a - n/a | n/a | Add |
Consulette ES IV - Majestic (0) | 1984 | n/a - n/a | n/a | Add |
Consulette ES IV (0) | 1984 | n/a - n/a | n/a | Add |
CD Firestream (0) | 1989-90 | n/a - n/a | n/a | Add |
Caravelle (0) | 1989-90 | n/a - n/a | n/a | Add |
Caravelle 2 (0) | 1990 | n/a - n/a | n/a | Add |
CD Soundmaster (0) | 1990 | n/a - n/a | n/a | Add |
CD Laser Storm (0) | 1993-96 | n/a - n/a | n/a | Add |
Digital Selector (0) | 1995 | n/a - n/a | n/a | Add |
Heritage Selector (0) | 1995 | n/a - n/a | n/a | Add |
Emerald Ice Selector (0) | 1995 | n/a - n/a | n/a | Add |
Performer Selector (0) | 1995 | n/a - n/a | n/a | Add |
Fanfare 2000 Selector (0) | 1998 | n/a - n/a | n/a | Add |
Back (please note: do not use "back" in your browser)
Note: counter serial numbers => ( )
You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?
Feel free to get in touch with us at Stamann@Jukebox-World.de