Manufacturer: AMI/ROWE
Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".Our Jukebox-Archive may also be helpful to identify your model.
* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.
Back (please note: do not use "back" in your browser)
Model |
Year |
Serial number |
Difference * |
New |
---|---|---|---|---|
Jukeboxes | ||||
Nat. Autom. Selective Phonograph (1) | 1927 | 1686 - 1686 | 1 | Add |
F (1) | 1931-33 | 909857 - 909857 | 1 | Add |
FR - similar to Model F (1) | 1933? | 626 - 626 | 1 | Add |
Modern (0) | 1934 | n/a - n/a | n/a | Add |
Unknown Model - similar to FR (1) | 1934? | 186 - 186 | 1 | Add |
FR (0) | 1934-35 | n/a - n/a | n/a | Add |
Top Flight - # starts Dxxx (3) | 1936-38 | 913 - 984 | 72 | Add |
Top Flight - 4 digit # (1) | 1936-38 | 1097 - 1097 | 1 | Add |
Streamliner (3) | 1938-39 | 107 - 651 | 545 | Add |
Singing Towers (1) | 1939-41 | CESA5615 - CESA5615 | 1 | Add |
HB 302 - Hi-Boy Singing Towers (1) | 1941-42 | 318 - 318 | 1 | Add |
Automatic Hostess (2) | 1941-42 | C 675 - CF 389 | 1 | Add |
A - Mother of Plastic (6) | 1946 | 11584 - 3843 | -7740 | Add |
B (12) | 1948-49 | 21027 - 26982 | 5956 | Add |
HS - Hideaway (2) | 1949-53 | 614 - 631 | 18 | Add |
C (17) | 1950 | 00870 - 43012 | 42143 | Add |
D-40 (10) | 1951 | 51299 - 57500 | 6202 | Add |
D-80 (19) | 1951 | 60090 - 67450 | 7361 | Add |
E-40 (1) | 1953 | 201949 - 201949 | 1 | Add |
E-80 (15) | 1953 | 210041 - 213551 | 3511 | Add |
E-80 - Hideaway (0) | 1953 | n/a - n/a | n/a | Add |
E-120 (11) | 1953 | 241492 - 246540 | 5049 | Add |
E-120 - Hideaway (0) | 1953 | n/a - n/a | n/a | Add |
F-40 (4) | 1954 | 250001 - 250765 | 765 | Add |
F-80 (10) | 1954 | 260001 - unknown | -260000 | Add |
F-120 (31) | 1954 | 167104 - 278829 | 111726 | Add |
HS-80 - Hideaway Selective Play (0) | 1954-56 | n/a - n/a | n/a | Add |
HC-80 - Hideaway Continous Play (0) | 1954-56 | n/a - n/a | n/a | Add |
HS-120 - Hideaway Selective Play (0) | 1954-56 | n/a - n/a | n/a | Add |
G-40 (2) | 1955 | 300001 - 300151 | 151 | Add |
G-80 (16) | 1955 | 310001 - 326825 | 16825 | Add |
G-120 (15) | 1955 | 314548 - 355092 | 40545 | Add |
G-200 (31) | 1956 | 350000 - 359433 | 9434 | Add |
G-120-1 (similar to G-200) (1) | 1956 | 360001 - 360001 | 1 | Add |
HS-200 - Hideaway Selective Play (0) | 1956 | n/a - n/a | n/a | Add |
HC-200 - Hideaway Selective Play (1) | 1956 | 384555 - 384555 | 1 | Add |
JAH-200 - Model H200, electrical (76) | 1957 | 370001 - 377468 | 7468 | Add |
JBH-120 - Model H120, electrical (15) | 1957 | 380001 - 381863 | 1863 | Add |
JCH-100 - Model H100, manual (25) | 1957 | 382556 - 384555 | 2000 | Add |
JDH-200 - Model H200, manual (5) | 1957 | 395001 - 395256 | 256 | Add |
HAB-200 Selective Play Hideaway (1) | 1957 | 1247 - 1247 | 1 | Add |
HBB-200 Continious Play Hideaway (0) | 1957 | n/a - n/a | n/a | Add |
JAI-200 - Model I200, electrical (71) | 1958 | 400001 - UNKNOW | -400000 | Add |
JBI-120 - Model I120, electrical (15) | 1958 | 410001 - 411791 | 1791 | Add |
JCI-100 - Model I100, manual (9) | 1958 | 420001 - 421100 | 1100 | Add |
JDI-200 - Model I200, manual (52) | 1958 | 430001 - UNKNOW | -430000 | Add |
JEI-200 - Model I200, elec., 3 coin rejector (1) | 1958 | 440001 - 440001 | 1 | Add |
IAR-200 Selective Play Hideaway (0) | 1958 | n/a - n/a | n/a | Add |
IBB-200 Continious Play Hideaway (0) | 1958 | n/a - n/a | n/a | Add |
JAJ-200 - Model J200, electrical (31) | 1959 | 450015 - 453056 | 3042 | Add |
JBJ-120 - Model J120, electrical (13) | 1959 | 460001 - 461477 | 1477 | Add |
JCJ-100 - Model J100, manual (4) | 1959 | 470001 - 470246 | 246 | Add |
JDJ-200 - Model J200, manual (23) | 1959 | 480001 - 481869 | 1869 | Add |
JEJ-200 - Model J200, stereo (18) | 1959 | 490001 - 492128 | 2128 | Add |
JFJ-120, Model J120, stereo (7) | 1959 | 500001 - 501130 | 1130 | Add |
JGJ-100 - Model J100, manual, stereo (2) | 1959 | 505001 - 505024 | 24 | Add |
JHJ-200 - Model J200, manual, stereo (5) | 1959 | 510001 - 510157 | 157 | Add |
JAK-200 - Model K200, electrical (12) | 1960 | 515001 - 515913 | 913 | Add |
JBK-120 - Model K120, electrical (12) | 1960 | 520001 - 520692 | 692 | Add |
JCK-100 - Model K100, manual (1) | 1960 | 525001 - 525001 | 1 | Add |
JDK-200 - Model K200, manual (8) | 1960 | 530001 - 530395 | 395 | Add |
JEK-200 - Model K200, electrical, stereo (6) | 1960 | 535001 - 535435 | 435 | Add |
JFK-120 - Model K120, electrical, stereo (2) | 1960 | 540001 - 540054 | 54 | Add |
JGK-100 - Model K100, manual, stereo (1) | 1960 | 545001 - 545001 | 1 | Add |
JHK-200 - Model K200, manual, stereo (5) | 1960 | 550001 - 555180 | 5180 | Add |
JJK-200 - Model K200, automatic (12) | 1960 | 555001 - 556614 | 1614 | Add |
JKK-200 - Model K200, automatic, stereo (10) | 1960 | 560001 - 560958 | 958 | Add |
JLK-100 - Model K100, automatic (9) | 1960 | 565001 - 565672 | 672 | Add |
JNK-100 - Model K100, automatic, stereo (4) | 1960 | 570001 - 570127 | 127 | Add |
JPK-200 (7) | 1960 | 526003 - 526085 | 83 | Add |
XJAA-200 - Continental, manual (14) | 1960-61 | 585001 - 585358 | 358 | Add |
XJBA-200 - Continental, manual, stereo (1) | 1960-61 | 590001 - 590001 | 1 | Add |
XJCA-200 - Continental, automatic (32) | 1960-61 | 595001 - 597447 | 2447 | Add |
XJDA-200 - Continental, automatic, stereo (21) | 1960-61 | 600001 - 601247 | 1247 | Add |
XJEA-100 - Lyric, manual (5) | 1960-61 | 605001 - 605136 | 136 | Add |
XJFA-100 - Lyric, manual, stereo (2) | 1960-61 | 605157 - 610001 | 4845 | Add |
XJGA-100 - Lyric, automatic (14) | 1960-61 | 615001 - 615834 | 834 | Add |
XJHA-100 - Lyric, automatic, stereo (12) | 1960-61 | 615741 - 620771 | 5031 | Add |
HEB-200 - Hideaway (0) | 1961 | n/a - n/a | n/a | Add |
HAC-200 - Hideaway (1) | 1961 | 1680 - 1680 | 1 | Add |
HA-500 - Background Music Center (0) | 1960 (?) | n/a - n/a | n/a | Add |
HA-600 - Background Music Center (0) | 1961 | n/a - n/a | n/a | Add |
HA-700 - Background Music Center (0) | 1961 | n/a - n/a | n/a | Add |
HBE-200 - Background Music Center (1) | 1961-62 | 100201277 - 100201277 | 1 | Add |
Lyric 2 - Manual Selection (0) | 1961-62 | n/a - n/a | n/a | Add |
Lyric 2 - Electrical Selection (0) | 1961-62 | n/a - n/a | n/a | Add |
XJAB-200 - Conti 2, manual (1) | 1961-62 | 625001 - 625001 | 1 | Add |
XJBB-200 - Conti 2, manual, stereo (1) | 1961-62 | 630001 - 630001 | 1 | Add |
XJCB-200 - Conti 2, automatic (21) | 1961-62 | 635001 - 635630 | 630 | Add |
XJDB-200 - Conti 2, automatic, stereo (60) | 1961-62 | 640001 - 645205 | 5205 | Add |
XJEB-100 - Conti 2, manual (1) | 1961-62 | 645001 - 645001 | 1 | Add |
XJFB-100 - Conti 2, manual, stereo (1) | 1961-62 | 650001 - 650001 | 1 | Add |
XJGB-100 - Conti 2, automatic (1) | 1961-62 | 655001 - 655001 | 1 | Add |
XJHB-100 - Conti 2, automatic, stereo (1) | 1961-62 | 660001 - 660001 | 1 | Add |
XJJB-100 - Conti 2, Dual Credit (11) | 1961-62 | 665102 - 665582 | 481 | Add |
XJKB-100 - Conti 2, stereo, Dual Credit (23) | 1961-62 | 670204 - 671703 | 1500 | Add |
JAL-200 (29) | 1963 | 675001 - 683919 | 8919 | Add |
JEL-200 (10) | 1963 | 690001 - 692430 | 2430 | Add |
HBG - Hideaway (1) | 1963 | 1002 1963 - 1002 1963 | 1 | Add |
JBM - Tropicana (30) | 1964 | 538569 - 708797 | 170229 | Add |
JAN - Diplomat (26) | 1965 | 701687 - 718886 | 17200 | Add |
HFG - Hideaway (2) | 1965 | 1002-2153 - 1002-2198 | 1 | Add |
HGG - Hideaway (0) | 1965 | n/a - n/a | n/a | Add |
HHG - Hideaway (0) | 1965 | n/a - n/a | n/a | Add |
JAO - Bandstand (9) | 1966 | 720301 - 723221 | 2921 | Add |
HJG - Hideaway (0) | 1966 | n/a - n/a | n/a | Add |
MM-1 - Music Merchant (35) | 1967 | 730001 - 770026 | 40026 | Add |
CMM-1 - Cadette (14) | 1968 | 800032 - 825523 | 25492 | Add |
CMM-2 - Cadette (1) | 1968 (?) | 825688 - 825688 | 1 | Add |
MM-2 - Music Master (11) | 1968 | 750653 - 765551 | 14899 | Add |
MM-3 - Music Miracle (9) | 1969 | 771031 - 780139 | 9109 | Add |
CMM-3 / CD II (4) | 1970? | 806030 - 806899 | 870 | Add |
MM-4 - Trimount (11) | 1970 | 780384 - 787387 | 7004 | Add |
CMM-4 / CD II / Violetta (25) | 1971 | 806191 - 813345 | 7155 | Add |
MM-5 - Presidential Line (13) | 1971 | 790238 - 798012 | 7775 | Add |
MM-6 - Superstar Line (22) | 1972 | 850370 - 858994 | 8625 | Add |
RI-1 (35) | 1973 | 717399 - 828783 | 111385 | Add |
RI-1G (20) | 1973 | 825439 - 828869 | 3431 | Add |
TI-1 (16) | 1973 | 860362 - 870347 | 9986 | Add |
HAJ - Hideaway (1) | 1973-75 | 2989 - 2989 | 1 | Add |
HEJ - Hideaway (1) | 1973-75 | 3061 - 3061 | 1 | Add |
CTI-1C - Crestwood (12) | 1974 | 01000 - 11748 | 10749 | Add |
TI-2 (19) | 1974 | 872266 - 878646 | 6381 | Add |
CPC-60-A - Customusic Programaster (1) | 1975-76 | 11650 - 11650 | 1 | Add |
CPC-75 - Customusic Programaster (0) | 1975-76 | n/a - n/a | n/a | Add |
CPC-10-1 - Customusic Programaster (0) | 1975-76 | n/a - n/a | n/a | Add |
HLJ - Hideaway (0) | 1975-78 | n/a - n/a | n/a | Add |
R-74 (12) | 1975 | 900532 - 905985 | 5454 | Add |
R-80 (24) | 1976 | 909418 - 915042 | 5625 | Add |
R-80 S (2) | 1976 | 909760 - 920367 | 10608 | Add |
HLJ-1 - Hideaway (0) | 1769 | n/a - n/a | n/a | Add |
HMJ - Hideaway (1) | 1977-79 | 004143 - 004143 | 1 | Add |
R-81 (24) | 1977 | 920168 - 935570 | 15403 | Add |
RI-2 (12) | 1977 | 830088 - 869568 | 39481 | Add |
R-82 (21) | 1978 | 972356 - 980000 | 7645 | Add |
CTI-1SC - Camelot (4) | 1978 | 13686 - 14320 | 635 | Add |
R-83 (20) | 1979 | 981863 - 988607 | 6745 | Add |
CTI-2 (5) | 1979 | 15442 - 16673 | 1232 | Add |
HMK - Hideaway (1) | 1980-82? | 5280 - 5280 | 1 | Add |
R-84 (24) | 1980 | 056045 - 996825 | 940781 | Add |
RI-3 - Jewel (9) | 1980 | 836223 - 838733 | 2511 | Add |
R-85 (18) | 1981 | 1000264 - 1009021 | 8758 | Add |
R-86 (18) | 1982 | 1010167 - 1016517 | 6351 | Add |
RI-4 - Jewel (1) | 1982 | 840591 - 840591 | 1 | Add |
RI-5 - Romantica (12) | 1982 | 842556 - 846179 | 3624 | Add |
CTI-3 (0) | 1983 | n/a - n/a | n/a | Add |
R-87 (13) | 1983 | 1018893 - 1024511 | 5619 | Add |
HML - Hideaway (2) | 1983-84 | 6432 - 8280 | 1849 | Add |
R-88 (10) | 1984 | 1025365 - 1038317 | 12953 | Add |
R-88 V/MEC Video-Jukebox (0) | 1984 | n/a - n/a | n/a | Add |
R-89 (9) | 1985 | 1034801 - 1039385 | 4585 | Add |
R-89 - 45/CD Combo (1) | 1985 | 1035620 - 1035620 | 1 | Add |
R-89 V/MEC Video-Jukebox (0) | 1985 | n/a - n/a | n/a | Add |
R-90 (11) | 1986 | 1101 - 8058 | 6958 | Add |
R-90 - 45/CD Combo (15) | 1986 | 1828 - 6543 | 4716 | Add |
R-90 - Rowe Video Jukebox (1) | 1986 | 8387 - 8387 | 1 | Add |
R-91 - 45 RPM (9) | 1987 | 10899 - 18232 | 7334 | Add |
R-91 - 45/CD Combo (8) | 1987 | 12729 - 17789 | 5061 | Add |
R-91 - Rowe Video Jukebox (1) | 1987 | 16991 - 16991 | 1 | Add |
Peacock - PB-6 (1) | 1987 | 25006 - 25006 | 1 | Add |
R-92 (3) | 1988 | 21406 - 24880 | 3475 | Add |
R-92 - La Combo 45 RPM/CD (11) | 1988 | 21640 - 28443 | 6804 | Add |
R-92 - Rowe Video Jukebox (0) | 1988 | n/a - n/a | n/a | Add |
RB-8 – Bubbler Vinyl (15) | 1988-90 | 1041 - 6462 | 5422 | Add |
HCD-1 - Hideaway Unit (0) | 1989 | n/a - n/a | n/a | Add |
R-93 - RoweStar (3) | 1989-90 | 41986 - 43911 | 1926 | Add |
R-93 - ComboStar 45 RPM/CD (12) | 1989-90 | 40062 - 43762 | 3701 | Add |
CD 100 - LaserStar (15) | 1989-90 | 01150 - 14562 | 13413 | Add |
CD100A - LaserStar Gold (7) | 1991 | 12886 - 54171 | 41286 | Add |
CD-51 - LaserStar (3) | 1991 | 02303 - 11096 | 8794 | Add |
R-94 - RoweStar (3) | 1990 | 44733 - 46216 | 1484 | Add |
R-94 - ComboStar 45 RPM/CD (4) | 1990 | 45052 - 47282 | 2231 | Add |
Bubbler - CD Jukebox (1) | 1991-93 | 6977 - 6977 | 1 | Add |
WCD 20 Starlet - wall mount (2) | 1991 | 3305 - 6259 | 2955 | Add |
CD 100-B - LaserStar Patriot Glory (5) | 1992 | 55122 - 60236 | 5115 | Add |
CD 100-C - LaserStar America (5) | 1992 | 69186 - 81326 | 12141 | Add |
SD51-A (0) | 1993 | n/a - n/a | n/a | Add |
LaserStar Nostalgia RN - 100 CD (3) | 1993-94 | 1286 - 1627 | 342 | Add |
LaserStar Nostalgia RNH - 100 CD (3) | 1994-2009 | 10155 - 12975 | 2821 | Add |
CD100-D - LaserStar Lady In Red (2) | 1994 | 97948 - 98186 | 239 | Add |
CD100D - LaserStar Black Magic (0) | 1994 | n/a - n/a | n/a | Add |
CD51A - LaserStar (0) | 1995 | n/a - n/a | n/a | Add |
CDMM-1 (3) | 1995 | 4546 - 4814 | 269 | Add |
CD100E - LaserStar Diamante (6) | 1995 | 08155 - 18070 | 9916 | Add |
LaserStar Eagle (2) | 1995-96 | 1387 - 3827 | 2441 | Add |
CD100E - LaserStar Ruby (0) | 1995 | n/a - n/a | n/a | Add |
LaserStar Nostalgia RN - 100 CDs (6) | 1995-2009 | 4489 - 8067 | 3579 | Add |
CDMM-2 (0) | 1996 | n/a - n/a | n/a | Add |
CD100F - Venus (2) | 1996 | 02939 - 11413 | 8475 | Add |
Venus Caliente (0) | 1996 | n/a - n/a | n/a | Add |
LaserStar Red Eagle (0) | 1996 | n/a - n/a | n/a | Add |
LaserStar Wallphono (0) | 1997 | n/a - n/a | n/a | Add |
LaserStar Tempest (0) | 1997 | n/a - n/a | n/a | Add |
WP100 - LaserStar Storm (6) | 1997 | 3739 - 7651 | 3913 | Add |
CDMM-3 (1) | 1997 | 6791 - 6791 | 1 | Add |
CD100G - Laserstar IV Starlight (4) | 1997 | 8682 - 9998 | 1317 | Add |
CD100H - LaserStar Starburst (1) | 1998 | 19414 - 19414 | 1 | Add |
LaserStar Starburst - wallmount (0) | 1998 | n/a - n/a | n/a | Add |
WP100A: LaserStar Berkeley (1) | 1998 | 4594 - 4594 | 1 | Add |
Laserstar - Sunrise (0) | 1998 | n/a - n/a | n/a | Add |
LaserStar Encore (0) | 1999 | n/a - n/a | n/a | Add |
CD100-I - LaserStar Saturn (3) | 2000 | 26659 - 28739 | 2081 | Add |
CD100J - LaserStar Saturn II (2) | 2000 | 31155 - 33022 | 1868 | Add |
NetStar (0) | 2001 | n/a - n/a | n/a | Add |
CD100K - Laserstar StarGlo (2) | 2002 | 7D-0244-01624 - 7D-0428-04715 | 1 | Add |
Home Nostalgia (1) | 2001-06 | 531-72-8044 - 531-72-8044 | 1 | Add |
WP100SYM: Symphony (1) | 2006 | 9398 - 9398 | 1 | Add |
CD 100L: Nite Star (1) | 2006 | 10114 - 10114 | 1 | Add |
Nite Star Duet (0) | 2006 | n/a - n/a | n/a | Add |
Nite Star Duet Wall (0) | 2006 | n/a - n/a | n/a | Add |
Solara (0) | 2006 | n/a - n/a | n/a | Add |
StarBrite (0) | 2006 | n/a - n/a | n/a | Add |
StarBrite L (0) | 2006 | n/a - n/a | n/a | Add |
Nite Hawk (0) | 2007 | n/a - n/a | n/a | Add |
Speaker | ||||
Streamliner (0) | 1938-39 | n/a - n/a | n/a | Add |
Remote Speaker Unit (0) | 1939? | n/a - n/a | n/a | Add |
S-81 Amivox (27) | 1947 | 0161 - 6088 | 5928 | Add |
EX100 (0) | 1954-59 | n/a - n/a | n/a | Add |
EX200 (0) | 1954-59 | n/a - n/a | n/a | Add |
EX300 (0) | 1954-59 | n/a - n/a | n/a | Add |
L2130 (0) | 1959-62 | n/a - n/a | n/a | Add |
L2135 (0) | 1959-62 | n/a - n/a | n/a | Add |
L2136 (0) | 1959-62 | n/a - n/a | n/a | Add |
L2137 (0) | 1959-62 | n/a - n/a | n/a | Add |
EX400 - Stereo Mate (0) | 1959-62 | n/a - n/a | n/a | Add |
EX500 (0) | 1961-62 | n/a - n/a | n/a | Add |
EX600 (2) | 1959-62 | 0x - keine | 1 | Add |
SFE - Discophonic (3) | 1965-67 | 00114 - 00622 | 509 | Add |
EX401 - Discophonic (0) | 1965-72 | n/a - n/a | n/a | Add |
EX700 (0) | 1965-72 | n/a - n/a | n/a | Add |
SGF - Sound Projector (8) | 1968 | 1045 - 909 | -135 | Add |
PV1- Phono Vue (3) | 1968-1972 | 2370 - 4092 | 1723 | Add |
EX201 (0) | 1972-78 | n/a - n/a | n/a | Add |
EX301 (0) | 1972-78 | n/a - n/a | n/a | Add |
EX350 (0) | 1979 | n/a - n/a | n/a | Add |
Stepper & Other Accessories | ||||
Stepper SM (2) | 1946-51 | 32260 - 41160 | 8901 | Add |
Stepper SL (0) | 1946-51 | n/a - n/a | n/a | Add |
S-40 (0) | 1953-55 | n/a - n/a | n/a | Add |
S-80 (0) | 1953-55 | n/a - n/a | n/a | Add |
S-120 (4) | 1953-55 | 53117 - 57836 | 4720 | Add |
CBA (1) | 1960 | 1424 - 1424 | 1 | Add |
CCA (0) | 1960-62 | n/a - n/a | n/a | Add |
CCB (0) | 1960-62 | n/a - n/a | n/a | Add |
CCC (0) | 1960-62 | n/a - n/a | n/a | Add |
CCD (0) | 1960-62 | n/a - n/a | n/a | Add |
CDA (0) | 1963 | n/a - n/a | n/a | Add |
CDD (0) | 1963 | n/a - n/a | n/a | Add |
CEA (0) | 1963 | n/a - n/a | n/a | Add |
CED (0) | 1963 | n/a - n/a | n/a | Add |
CFA (0) | 1964 | n/a - n/a | n/a | Add |
CGA (0) | 1965-73 | n/a - n/a | n/a | Add |
CGC (0) | 1965-73 | n/a - n/a | n/a | Add |
CGD (0) | 1965-73 | n/a - n/a | n/a | Add |
CGE (0) | 1965-73 | n/a - n/a | n/a | Add |
CGF (0) | 1965-73 | n/a - n/a | n/a | Add |
Wallboxes | ||||
Wallbox (0) | 1931 | n/a - n/a | n/a | Add |
Jr.Remote Wallbox (0) | 1936 | n/a - n/a | n/a | Add |
BRC - Sr. Remote Wallbox (1) | 1936 | 237 - 237 | 1 | Add |
Mighty Midget (0) | 1938 | n/a - n/a | n/a | Add |
Barbox (0) | 1940 | n/a - n/a | n/a | Add |
Wallbox - # W xxxx (1) | 1940 | 1988 - 1988 | 1 | Add |
WM - Wallbox 40 Selection (1) | 1946 | 880 - 880 | 1 | Add |
WM - Wallbox 40 Selection, 4 digit # (4) (2) | 1946 | 1591 - 3557 | 1967 | Add |
WM - Wallbox 40 Selection, 5 digit # (5) | 1946 | 25482 - 87376 | 61895 | Add |
WM - Wallbox 40 Selection - #6xxxxx (7) | 1946 | 612343 - 629301 | 16959 | Add |
W40 (0) | 1953 | n/a - n/a | n/a | Add |
W80 (13) | 1951 | 100055 - 125600 | 25546 | Add |
W120 (12) | 1953 | 103241 - 133775 | 30535 | Add |
WQ120 (6) | 1956-65 | 117508 - 181453 | 63946 | Add |
WQ200 (red & white buttons) (48) | 1956-65 | 150889 - 171685 | 20797 | Add |
WQ200-1 (red & white buttons) (0) | 1956-65 | n/a - n/a | n/a | Add |
WQ200-2 (red & white buttons) (0) | 1956-65 | n/a - n/a | n/a | Add |
WQ200-3 (red & white buttons) (0) | 1956-65 | n/a - n/a | n/a | Add |
WQ200 (green buttons) (2) | 1961 | 200015 - 200031 | 17 | Add |
WQ100 (3) | 1962-66 | 200092 - 200314 | 223 | Add |
WQ200-4 (green buttons) (5) | 1962-65 | 200050 - 200399 | 350 | Add |
WQ200-5 (7) | 1964-65 | 200325 - 200426 | 102 | Add |
Wallette WRA - 4 digit # (13) | 1966-73 | 1165 - ohne Nummer | -1164 | Add |
Wallette WRA - 5 digit # (4) | 1966-73 | 11167 - 13573 | 2407 | Add |
Wallette WRB (1) | 1966-68 | 5890 - 5890 | 1 | Add |
Wallette WRC (6) | 1968-76 | 11159 - 13543 | 2385 | Add |
Wallette WRD (5) | 1977-81 | 16728 - 61806 | 45079 | Add |
Wallette WRE (2) | 1981-84 | 20456 - 21508 | 1053 | Add |
Wallette WRF (1) | 1985-90 | 27026 - 27026 | 1 | Add |
CD WallStar (1) | 1991 | 2299 - 2299 | 1 | Add |
WCD20 - Starlet (2) | 1991 | 1044 - 1747 | 704 | Add |
Wallette (0) | 1991 | n/a - n/a | n/a | Add |
CD-WB - CD Wallette (5) | 2000 | 1719 - 5718 | 4000 | Add |
Back (please note: do not use "back" in your browser)
Note: counter serial numbers => ( )
You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?
Feel free to get in touch with us at Stamann@Jukebox-World.de