Manufacturer: Rock-Ola

Click on the model to view all given serial numbers and info. To enter a new serial number click on "Add".
Our Jukebox-Archive may also be helpful to identify your model.

* Note: The shown difference does not automatically mean the production outcome, but only the balance between so far given lowest and highest serial number. Sometimes they overlap if a model was produced in different versions.

Back (please note: do not use "back" in your browser)

Model
jukebox, wallbox or other accessories

Year

Serial number
entered so far

Difference *

New
Entry

Jukeboxes
Multi-Selector - Model A (5) 1935 1410 - 3337 1928 Add
Night Club - Series B Type 1 (5) 1936 06488 - 13230 6743 Add
Regular - Series B Type 2 (15) 1936 06095 - 16428 10334 Add
RK12 - Rhythm King, Series B Type 3 (8) 1936-27 17813 - 20647 2835 Add
RK 16 - Rhythm King, Series B Type 3 (2) 1936-37 19855 - 21130 1276 Add
RM12 - Rhythm Master (1) 1937 23640 - 23640 1 Add
RM16 - Rhythm Master (6) 1937 26416 - 430192 403777 Add
IMP 16 - Imperial - Series B (0) 1937 n/a - n/a n/a Add
IMP20 - Imperial - Series B (9) 1937 24243 - 31323 7081 Add
WR20 - Windsor - Series B (9) 1938 31593 - 36324 4732 Add
MO20 - Monarch (3) 1938 33479 - 35643 2165 Add
Playboy (0) 1938 n/a - n/a n/a Add
Ambassador (1) 1938 27479 - 27479 1 Add
ST39 - Standard Luxury Lightup - Series C (14) 1939 37160 - n/a -37159 Add
DE39 - Deluxe Luxury Lightup, Series C (19) 1939 36391 - 53446 17056 Add
CM39 - Luxury Lightup Counter, Series C (19) 1939 41553 - 51755 10203 Add
MAS40 - Master Walnut, Series D (3) 1940-41 58146 - 65644 7499 Add
MAS40 - Master Rockolite, Series D (6) 1940-41 55177 - 66842 11666 Add
MAS40WM - Master Walnut, Series D (0) 1940-41 n/a - n/a n/a Add
MAS40WM - Master Rockolite, Series D (1) 1940-41 66599 - 66599 1 Add
SUP40 - Super Luxury Lightup, Walnut (4) 1940-41 54572 - 63151 8580 Add
SUP40 - Super Luxury Lightup, Rockolite (1) 1940-41 61070 - 61070 1 Add
SUP40WM - Super Luxury Lightup, Walnut (0) 1940-41 n/a - n/a n/a Add
SUP40WM - Super Luxury Lightup, Rockolite (0) 1940-41 n/a - n/a n/a Add
JR40: Junior Counter, Series D (2) 1940 55106 - 55190 85 Add
1409: Junior Console w. Light-Up Stand (2) 1941 55325 - 55601 277 Add
1410: Junior Model w. wall Speaker (0) 1941 n/a - n/a n/a Add
Light-Up Stand - base for Counter (0) 1941 n/a - n/a n/a Add
Chrome Tubular Stand - base for Counter (0) 1941 n/a - n/a n/a Add
1411 - Playmaster, Hideaway (3) 1941 69328 - 70980 1653 Add
1412 - Playmaster, Hideaway (0) 1941 n/a - n/a n/a Add
1413 - Premier (2) 1942 72758 - 72847 90 Add
1414 - President (1) 1942 72380 - 72380 1 Add
1416 - Commando (0) 1942-45 n/a - n/a n/a Add
1418 - Commando - Series E (5) 1942-45 75298 - 77417 2120 Add
1420 - Commando - Series E (9) 1942-45 76825 - 78832 2008 Add
1422 - Series F (26) 1946 81486 - 95427 13942 Add
1424 Playmaster - Hideaway - Series F (1) 1946 106058 - 106058 1 Add
1426 - Series F (13) 1947 95592 - 99708 4117 Add
1426 E - Series F (2) 1947 96171 - 98694 2524 Add
1426 A - Series F (10) 1947 100058 - 104378 4321 Add
1426 RA - Series F (9) 1947 100276 - 104761 4486 Add
1426 R - Series F (1) 1947 99118 - 99118 1 Add
1428 - Magic Glo - Series G (41) 1949 107123 - 116706 9584 Add
1432 - Rocket - Series H (14) 1950-51 118072 - 120226 2155 Add
1434 - Super Rocket - Series H (19) 1952 121012 - 125753 4742 Add
1434A - Super Rocket - Series H (2) 1952 125299 - 125622 324 Add
1436 - Series J - Fireball - 78 RPM (3) 1953 127042 - 129426 2385 Add
1436 - Series J - Fireball - 45 RPM (1) 1953 127334 - 127334 1 Add
1436 A - Series J - Fireball - 78 RPM (5) 1953 129426 - 130756A 1331 Add
1436 A - Series J - Fireball - 45 RPM (2) 1953 131286 - 131294 9 Add
1438 - Series K - Comet Fireball (27) 1954 133195 - 138133 4939 Add
1440 - Comet Playmaster - Series L (1) 1954 86073 - 86073 1 Add
1442 (5) 1954 139480 - 140344 865 Add
1444 (0) 1954? n/a - n/a n/a Add
1446 (11) 1954 141572 - 143984 2413 Add
1448 (81) 1955-56 144633 - 172931 28299 Add
1450 - Hideaway (4) 1955 151017 - 151060 44 Add
1452 (15) 1955-56 152076 - 535515 383440 Add
1454 (80) 1956 154679 - 164237 9559 Add
1455-S (21) 1956-57 166112 - 167585 1474 Add
1455-D (41) 1956-57 158082 - 184087 26006 Add
1458 (53) 1957-58 171076 - 175204 4129 Add
1460ST - Hideaway Stereo (1) 1959 151125 - 151125 1 Add
1462 (6) 1957-58 175569 - 178052 2484 Add
1464 (45) 1958 200030 - 203404 3375 Add
1465 (20) 1958 177064 - 178641 1578 Add
1465A (2) 1958 178497 - 178500 4 Add
1468 - Tempo 1/120 (38) 1959 180135 - 189668 9534 Add
1468ST - Tempo 1/120 Stereo (18) 1959 181214 - 190250 9037 Add
1475 - Tempo 1/200 (32) 1959 185002 - 188547 3546 Add
1475ST - Tempo 1/200 Stereo (25) 1959 185779 - 187773 1995 Add
1478 - Tempo 2/120 (80) 1960 184169 - 220076 35908 Add
1485 - Tempo 2/200 (59) 1960 185529 - 219526 33998 Add
1484 (44) 1960 223561 - 232472 8912 Add
1488 - Regis 120 (77) 1961 ./. - 224196 224197 Add
1495 - Regis 200 (43) 1961 226009 - 228877 2869 Add
1493 - Princess (90) 1962 235047 - 243992 8946 Add
1494 (29) 1962 233160 - 235437 2278 Add
1496 - Empress 120 (31) 1962 224717 - 229962 5246 Add
1497 - Empress 200 (29) 1962 ./. - 229499 229500 Add
403 (23) 1962 257043 - 258006 964 Add
404 - Capri (42) 1963 250246 - 255815 5570 Add
408 - Rhapsody / Capri Deluxe160 (32) 1963 218750 - 248763 30014 Add
1480 - Hideaway (1) 1963 151152 - 151152 1 Add
414 - Capri 2 (58) 1964 260047 - 285430 25384 Add
418S/SA - Rhapsody 2 / Capri Deluxe 2 (35) 1964 270222 - 274884 4663 Add
424 - Princess Royal (56) 1964 290042 - 296947 6906 Add
424 - Hideaway (2) 1964 292770 - 296453 3684 Add
425 - Grand Prix (16) 1964 280212 - 286426 6215 Add
426 - Grand Prix 2 (19) 1965 310025 - 315133 5109 Add
427 - Playmaster (1) 1965/66 151272 - 151272 1 Add
429 - Starlet (56) 1965 300031 - 308991 8961 Add
430 (45) 1965 287002 - 288990 1989 Add
431 - Coronado (8) 1966-67 340744 - 341976 1233 Add
431 - Hideaway (1) 1966-67 341648 - 341648 1 Add
432 - GP 160 (27) 1966-67 330009 - 342934 12926 Add
433 - GP Imperial (18) 1966-67 320008 - 343234 23227 Add
434 - Concerto (44) 1967 350020 - 355925 5906 Add
435 - Princess Deluxe (42) 1966-67 380076 - 388848 8773 Add
436 - Centura (4) 1968 370825 - 374696 3872 Add
437 - Ultra (19) 1968 360276 - 365947 5672 Add
440 (18) 1969 390403 - 398286 7884 Add
441 - Deluxe (59) 1969 400149 - 406994 6846 Add
442 (15) 1970 410033 - 417986 7954 Add
443 (37) 1970 420000 - 428988 8989 Add
444 (23) 1971 440006 - 446772 6767 Add
445 (77) 1971 450177 - 458644 8468 Add
446 (6) 1972 460046 - 462859 2814 Add
447 (6) 1972 471049 - 473980 2932 Add
448 (17) 1972 480192 - 487326 7135 Add
449 (42) 1972 490551 - 497498 6948 Add
450 (17) 1973 500700 - 507851 7152 Add
451 (39) 1973 510551 - 517070 6520 Add
452 - Console Deluxe (4) 1973 521051 - 523646 2596 Add
453 (42) 1974 530020 - 537097 7078 Add
454 (13) 1974 540036 - 546399 6364 Add
456 - Console (5) 1975 562028 - 565339 3312 Add
457 - Hideaway (3) 1975 570051 - 574451 4401 Add
458 - Hideaway (1) 1975 580077 - 580077 1 Add
459 (40) 1975 590285 - 599504 9220 Add
460 (18) 1975 041603 - 606601 564999 Add
461 - Princess (23) 1976 610126 - 614847 4722 Add
463 (8) 1976 631627 - 633426 1800 Add
463-1 - Console (0) 1976? n/a - n/a n/a Add
464 (18) 1976 640132 - 647561 7430 Add
465 - Hideaway (1) 1976 650015 - 650015 1 Add
466 - Hideaway (3) 1976 660071 - 660393 323 Add
467 (9) 1977 670434 - 672211 1778 Add
468 - Grand Salon (3) 1977 2899 - 683211 680313 Add
468-I (8) 1977 002463 - 683480 681018 Add
468-2 (2) 1977 2629 - 2629 1 Add
469 (16) 1977 633354 - 693439 60086 Add
470 (22) 1977 700420 - 706053 5634 Add
471 (17) 1978 710174 - 712022 1849 Add
473 - Sybaris (11) 1978 730437 - 731596 1160 Add
474 - Sybaris (25) 1978 740229 - 746406 6178 Add
475 - Hideaway (1) 1978 017019 - 017019 1 Add
476 - Grand Salon II (4) 1979 024413 - 040082 15670 Add
477 - Max (24) 1978-79 009281 - 028738 19458 Add
477-1 - Max (9) 1978-79 018977 - 028110 9134 Add
478 - Mystic (22) 1978-79 003206 - 012030 8825 Add
480 - Techna (6) 1979-80 015823 - 023055 7233 Add
481 - Max 2 (11) 1981 029075 - 033118 4044 Add
481-1 - Max 2 (3) 1981 30227 - 32631 2405 Add
483 (4) 1981 39866 - 42160 2295 Add
484 (4) 1980-81 025309 - 30512 5204 Add
488 (4) 1982 035711 - 038459 2749 Add
488-2 - Sunrise Blue (0) 1983 n/a - n/a n/a Add
488-3 - Sunset Gold (0) 1983 n/a - n/a n/a Add
490 - Super Sound (7) 1984 40347 - 43282 2936 Add
490-1 - Supersound 2 Horizon Blue (3) 1985-86 37418 - 46500 9083 Add
490-2 - Supersound 2 Earth Tone (7) 1985-86 43528 - 47598 4071 Add
490-3 - Super Sound (1) 1985-86 43980 - 43980 1 Add
494-1 - Encore Sky Blue (1) 1987 48620 - 48620 1 Add
494-2 - Encore Desert Sun (2) 1987 47536 - 49208 1673 Add
496-1XCD - Signature Sea View (2) 1988 0301 - 3039 2739 Add
496-2XCD - Signature Earth Tone (1) 1988 765 - 765 1 Add
498CDX (4) 1989 50172 - 51083 912 Add
1000 - Nostalgia - 45 RPM (12) 1987-91 46703 - 49691 2989 Add
1000-3 - Nostalgia (4) 1987 49715 - 49800 86 Add
2000X - Laser (1) 1989-90 52181 - 52181 1 Add
3000X - Mirage (3) 1990 52607 - 54161 1555 Add
4000X - Trilogy (5) 1991 55349 - 55622 274 Add
Speaker
Playboy (0) 1938 n/a - n/a n/a Add
Separate Speaker (0) 1939-40 n/a - n/a n/a Add
Pre-War Speaker - 4 organ pipes (0) 1941 n/a - n/a n/a Add
1410 - Junior Wall Speaker (0) 1941 n/a - n/a n/a Add
1601 - Rockolite Wall Spekaer (0) 1941 n/a - n/a n/a Add
1602 - Organ Speaker (1) 1941 03231 - 03231 1 Add
1603 - Auditorium Type (0) 1941-50 n/a - n/a n/a Add
1801 - Spectrovox Tone Column (0) 1941 n/a - n/a n/a Add
1802 - Spectrovox Tone Column (3) 1941 3605 - 4820 1216 Add
1803 - Glamour Tone Column (0) 1941 n/a - n/a n/a Add
1804 - Glamour Tone Column (1) 1941 303 - 303 1 Add
3709 - Mystic Music (0) 1942 n/a - n/a n/a Add
1805 - Universal Tone Column (1) 1941 1874 - 1874 1 Add
1806 - Organ Speaker (3) 1941 0095 - 3864 3770 Add
1807 - Moderne Speaker (4) 1941-50 2636 - 7441 4806 Add
1808 - Universal Tone Column (2) 1941 1874 - 2787 914 Add
1604 - Tone-O-Lier (0) 1942-43 n/a - n/a n/a Add
1606 - Tonette (0) 1942-46 n/a - n/a n/a Add
Super Tonette (0) 1942-46 n/a - n/a n/a Add
1608 - Tone-O-Lier - cream plastics (3) 1948-50 11593 - 1608 -9984 Add
1608 - Tone-O-Lier - red plastics (1) 1948-50 ? - ? 1 Add
1612 - Tonette - cabinet only (0) 1950-53 n/a - n/a n/a Add
1611 - Super Tonette (0) 1950-54 n/a - n/a n/a Add
1615 - Standard Corner Speaker (0) 1955 n/a - n/a n/a Add
1616 DeLuxe Corner Speaker (0) 1955 n/a - n/a n/a Add
1617 - Hi Fidelity (0) 1959 n/a - n/a n/a Add
1619 - Hi Fidelity (0) 1959 n/a - n/a n/a Add
1620 - Stereo Twin (3) 1959-60 nicht vorhanden - No serial number 1 Add
1621 (0) 1960 n/a - n/a n/a Add
1621-A (1) 1960 No serial number - No serial number 1 Add
1622 - Stereo Twin (0) 1960-62 n/a - n/a n/a Add
1623 - Stereo Twin - blue screen (0) 1961-62 n/a - n/a n/a Add
1623 - Stereo Twin - purple screen (0) 1961-62 n/a - n/a n/a Add
1624 - De Luxe Stereo Twins (0) 1963 n/a - n/a n/a Add
1627 - Stereo-Twins Jr. (0) 1963 n/a - n/a n/a Add
1628 - De Luxe Stereo Twins (0) 1964 n/a - n/a n/a Add
1629 - Stereo Twins Jr. (0) 1964 n/a - n/a n/a Add
1631 (0) 1965 n/a - n/a n/a Add
1634 (0) 1966-69 n/a - n/a n/a Add
1635 (0) 1966-69 n/a - n/a n/a Add
1636 (0) 1970-77 n/a - n/a n/a Add
1637 (0) 1966-69 n/a - n/a n/a Add
1638 (0) 1966-69 n/a - n/a n/a Add
1639 (0) 1966-69 n/a - n/a n/a Add
2300 - De Luxe Wall Speaker (0) 1980 n/a - n/a n/a Add
Stepper & Other Accessories
1707 - Receiver (0) 1939 n/a - n/a n/a Add
1708 - Receiver (0) 1940 n/a - n/a n/a Add
1713 - Receiver (1) 1950-51 1152 - 1152 1 Add
1715 - Receiver (0) 1952 n/a - n/a n/a Add
1717 - Receiver (1) 1952-54 3951 - 3951 1 Add
1719 - Receiver (0) 1954 n/a - n/a n/a Add
1721 - Receiver (0) 1954 n/a - n/a n/a Add
1725 - Receiver (2) 1955-56 7776 - 7830 55 Add
1725-8 - Receiver (0) 1955-56 n/a - n/a n/a Add
1725-8-2 - Receiver (2) 1955-56 9597 - 9736 140 Add
1738 - Receiver (7) 1958-62 52858 - 54422 1565 Add
1755 - Receiver (9) 1959-62 12107 - 13866 1760 Add
1744 - Receiver (2) 1960-62 20213 - 20749 537 Add
1745 - Receiver (1) 1962 25221 - 25221 1 Add
1748 - Receiver (3) 1963 30536 - 30577 42 Add
1754 - Receiver (1) 1963 35355 - 35355 1 Add
1764 - Receiver (0) 1964 n/a - n/a n/a Add
1764-8 - Receiver (1) 1964-69 40500 - 40500 1 Add
1765 - Receiver (9) 1964-69 42711 - 48922 6212 Add
1765-2 - Receiver (1) 1964-69 50564 - 50564 1 Add
1767 - Receiver (2) 1970-71 1803 - 3715 1913 Add
1768 - Receiver (0) 1970-71 n/a - n/a n/a Add
1769 - Receiver (6) 1972-78 05322 - 11868 6547 Add
1770 - Receiver (0) 1972-78 n/a - n/a n/a Add
1775 - Receiver (0) 1978-89 n/a - n/a n/a Add
1780 - Receiver (0) 1978-89 n/a - n/a n/a Add
1785 - Receiver (0) 1972-78 n/a - n/a n/a Add
Wallboxes
3801 - Mystic Music Wallbox (0) 1941 n/a - n/a n/a Add
1501 - Dial-A-Tune (0) 1941 n/a - n/a n/a Add
1502 - Dial-A-Tune Bar Box (1) 1941 B2785 - B2785 1 Add
1503 - Dial-A-Tune (0) 1941 n/a - n/a n/a Add
1504 - Dial-A-Tune Bar Box (0) 1941 n/a - n/a n/a Add
1512 - Dial-A-Tune Bar Box (0) 1941 n/a - n/a n/a Add
1513 - Dial-A-Tune (0) 1942 n/a - n/a n/a Add
1514 - Dial-A-Tune Bar Box (0) 1942 n/a - n/a n/a Add
1515 - Dial-A-Tune (0) 1942 n/a - n/a n/a Add
1516 - Dial-A-Tune Bar Box (0) 1942 n/a - n/a n/a Add
1523 - Dial-A-Tune (0) 1942 n/a - n/a n/a Add
1524 - Dial-A-Tune Bar Box (0) 1942 n/a - n/a n/a Add
1525 - Dial-A-Tune (0) 1942 n/a - n/a n/a Add
1526 - Dial-A-Tune Bar Box (0) 1942 n/a - n/a n/a Add
1530 (5) 1946-49 01712 - 11736 10025 Add
1532 (0) 1947 n/a - n/a n/a Add
1536 (0) 1950 n/a - n/a n/a Add
1542 (5) 1951-52 33747 - 35489 1743 Add
1538 (2) 1950 31226 - 31549 324 Add
1544 (7) 1952-54 34638 - 49637 15000 Add
1546 (19) 1952-54 37679 - 50344 12666 Add
1548 (5) 1954-58 43503 - 44480 978 Add
1550 (0) 1954 n/a - n/a n/a Add
1554 (0) 1960-65 n/a - n/a n/a Add
1555 (32) 1955-60 60075 - 68084 8010 Add
1556 (7) 1960-65 70250 - 71038 789 Add
1557 (4) 1961-62 65064 - 71277 6214 Add
1558 (2) 1963 75532 - 76589 1058 Add
1564 (0) 1963 n/a - n/a n/a Add
1568 (0) 1963 n/a - n/a n/a Add
1574 (4) 1963 75341 - 76780 1440 Add
1578 (1) 1964 78108 - 78108 1 Add
1584 (1) 1964 77758 - 77758 1 Add
1588 (1) 1964 78040 - 78040 1 Add
1594 (1) 1964 78339 - 78339 1 Add
500 (7) 1964-67 80501 - 85624 5124 Add
501 (12) 1964-67 81285 - 86780 5496 Add
503 (6) 1968-69 87855 - 90585 2731 Add
504 (6) 1968-69 89617 - 94690 5074 Add
505F (0) 1970-71 n/a - n/a n/a Add
506 - Tri-Vue (12) 1972-75 51382 - 55600 4219 Add
507 - Tri-Vue - chrome finish (13) 1976-81 70029 - 77078 7050 Add
507-1 - Tri-Vue - golden (0) 1985 n/a - n/a n/a Add
508 - Full-Vue (1) 1980-85 028157 - 028157 1 Add
508B - Full-Vue (0) 1980-85 n/a - n/a n/a Add

Back (please note: do not use "back" in your browser)

Note: counter serial numbers => ( )

You couldn't find the model you've got? We missed to add one?
Or you've got an export version with a slightly different model ID?

Feel free to get in touch with us at Stamann@Jukebox-World.de

Statistical Evaluation